Source: Dataforce
ITEMS | MODELS | YTD 2017 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 165.8 |
Sales #2 in K | VW GOLF | 154.1 |
Sales #3 in K | VW POLO | 145.8 |
Sales #4 in K | RENAULT CLIO | 142.1 |
Sales #5 in K | FORD FIESTA | 132 |
Sales #6 in K | TOYOTA YARIS | 123.1 |
Sales #7 in K | PEUGEOT 208 | 117.4 |
Sales #8 in K | VW TIGUAN | 113.6 |
Sales #9 in K | CITROEN C3 | 109.8 |
Sales #10 in K | DACIA DUSTER | 99.8 |
ITEMS | MODELS | YTD 2018 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 173.9 |
Sales #2 in K | VW POLO | 160.6 |
Sales #3 in K | FORD FIESTA | 151.4 |
Sales #4 in K | VW GOLF | 142.2 |
Sales #5 in K | RENAULT CLIO | 141.9 |
Sales #6 in K | TOYOTA YARIS | 134.4 |
Sales #7 in K | DACIA DUSTER | 126.5 |
Sales #8 in K | PEUGEOT 208 | 119.2 |
Sales #9 in K | VW TIGUAN | 108.3 |
Sales #10 in K | CITROEN C3 | 105.9 |
ITEMS | MODELS | YTD 2019 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 171.0 |
Sales #2 in K | DACIA DUSTER | 141.1 |
Sales #3 in K | FORD FIESTA | 130.9 |
Sales #4 in K | TOTOTA YARIS | 128.1 |
Sales #5 in K | VW POLO | 126.9 |
Sales #6 in K | RENAULT CLIO | 118.8 |
Sales #7 in K | VW GOLF | 116.2 |
Sales #8 in K | PEUGEOT 208 | 109.0 |
Sales #9 in K | FIAT PANDA | 95.1 |
Sales #10 in K | RENAULT CAPTUR | 87.9 |
ITEMS | MODELS | YTD 2020 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 135.3 |
Sales #2 in K | TOYOTA YARIS | 111.4 |
Sales #3 in K | PEUGEOT 208 | 103.7 |
Sales #4 in K | RENAULT CLIO | 98.9 |
Sales #5 in K | RENAULT CAPTUR | 96.9 |
Sales #6 in K | DACIA DUSTER | 91.1 |
Sales #7 in K | VW POLO | 89.9 |
Sales #8 in K | FORD FIESTA | 87.7 |
Sales #9 in K | VW GOLF | 85.3 |
Sales #10 in K | FIAT PANDA | 84.5 |
ITEMS | MODELS | YTD 2021 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 170.6 |
Sales #2 in K | TOYOTA YARIS | 111.2 |
Sales #3 in K | DACIA DUSTER | 96.8 |
Sales #4 in K | PEUGEOT 208 | 91.0 |
Sales #5 in K | VW T-ROC | 85.1 |
Sales #6 in K | RENAULT CAPTUR | 85.1 |
Sales #7 in K | HYUNDAI TUCSON | 75.0 |
Sales #8 in K | FORD PUMA | 74.9 |
Sales #9 in K | MINI ONE/COOPER | 69.8 |
ITEMS | MODELS | YTD 2022 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 167.3 |
Sales #2 in K | DACIA DUSTER | 106.2 |
Sales #3 in K | TOYOTA YARIS | 98.5 |
Sales #4 in K | TOYOTA YARIS CROSS | 96.1 |
Sales #5 in K | FORD PUMA | 87.1 |
Sales #6 in K | PEUGEOT 208 | 85.7 |
Sales #7 in K | VW T-ROC | 80.8 |
Sales #8 in K | RENAULT CAPTUR | 79.5 |
Sales #9 in K | HYUNDAI TUCSON | 75.7 |
Sales #10 in K | MINI ONE/COOPER | 72.3 |
ITEMS | MODELS | YTD 2023 |
---|---|---|
Sales #1 in K | DACIA SANDERO | 192.2 |
Sales #2 in K | TESLA MODEL Y | 128.1 |
Sales #3 in K | DACIA DUSTER | 113 |
Sales #4 in K | TOYOTA YARIS CROSS | 112.1 |
Sales #5 in K | FORD PUMA | 98.5 |
Sales #6 in K | VW T-ROC | 94.2 |
Sales #7 in K | RENAULT CLIO | 85.4 |
Sales #8 in K | TOYOTA YARIS | 85.1 |
Sales #9 in K | RENAULT CAPTUR | 83.6 |
Sales #10 in K | MINI ONE/COOPER | 73 |
Austria, Belgium, Croatia, Czech Republic, Denmark, Finland, France, Germany, Hungary, Italy, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom